|
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 26 listings
|
|
| Photos | Address | PriceList | Baths | SqFt_Search | City | MLSNum | Beds | ZIP | |
 | 13 Shiloh S | $189,900 | 2.50 | 2,354 | Cabot | 10216967 | 3 | 72023 |  |
 | 8205 Orchard Dr | $94,000 | 3.00 | 2,048 | Little Rock | 10223098 | 5 | 72209 |  |
 | | $150,000 | | 1,400 | Little Rock | 10242762 | | 72204 |  |
 | | $80,000 | 1.00 | 905 | Little Rock | 10228193 | 2 | 72205 |  |
 | 521 President Clinton Ave | $1,200,000 | 2.00 | 1,948 | Little Rock | 10241022 | 2 | 72201 |  |
 | 1301 Highway 36 | $279,900 | 2.50 | 2,365 | Mount Vernon | 10241950 | 3 | 72111 |  |
 | 16406 Taylor Loop Rd | $137,500 | 1.50 | 1,732 | Little Rock | 10245464 | 3 | 72223 |  |
 | 80 Prospect Trl | $125,000 | 2.00 | 1,475 | North Little Rock | 10245935 | 3 | 72118 |  |
 | 11114 Beverly Hills Dr | $299,000 | | 4,500 | Little Rock | 10243751 | | 72211 |  |
 | 42 Westfield Ct | $174,900 | 2.00 | 1,745 | Little Rock | 10244432 | 3 | 72210 |  |
 | 878 Jamestown Cir | $244,000 | 2.00 | 2,310 | Jacksonville | 10245416 | 3 | 72076 |  |
 | 26 Broadmoor Dr | $89,900 | 1.00 | 1,100 | Little Rock | 10245936 | 3 | 72204 |  |
 | 23 Legends Dr | $225,000 | 3.00 | 2,205 | Little Rock | 10245937 | 4 | 72210 |  |
 | 41 Bentley Cir | $154,900 | 2.00 | 1,700 | Little Rock | 10246143 | 3 | 72210 |  |
 | | $68,900 | 1.00 | 1,100 | Little Rock | 10246353 | 3 | 72209 |  |
 | | $109,900 | 2.00 | 1,464 | Benton | 10246399 | 3 | 72015 |  |
 | | $179,900 | 2.00 | 1,717 | Jacksonville | 10247837 | 4 | 72076 |  |
 | | $194,500 | 2.50 | 2,466 | Little Rock | 10246882 | 4 | 72212 |  |
 | 164 Feldspar Dr | $193,000 | 3.00 | 2,140 | Sherwood | 10248230 | 4 | 72120 |  |
 | 2309 Cherry Creek Cir | $125,000 | 2.00 | 1,512 | Bryant | 10248341 | 3 | 72015 |  |
 | 104 N Cedar St | $204,900 | 1.00 | 1,446 | Little Rock | 10247438 | 3 | 72205 |  |
 | 10 Chalamont Ct | $334,900 | 3.00 | 3,300 | Little Rock | 10246189 | 4 | 72223 |  |
 | 147 Scenic Valley Loop | $309,900 | 2.50 | 3,072 | Maumelle | 10249144 | 4 | 72113 |  |
 | 7034 Gap Ridge Dr | $259,000 | 2.00 | 2,590 | Sherwood | 10249148 | 3 | 72120 |  |
 | | $125,000 | | 3,297 | North Little Rock | 10249197 | | 72118 |  |
|
Viewing 1-25 of 26 listings
|
|
X
|
|
Not already a QuickHomes member?
As a Vue QuickHomes user, you will get Real Time property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed market information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information presented here is deemed reliable, though not guaranteed. Broker Reciprocity information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. Real estate listings, held by brokerage firms other than the brokerage controlling this web site and displaying listings thereon, are marked with the Broker ReciprocitySM logo and information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. All rights reserved. This data up to date as of 3/10/2010, and is updated daily.
|
|
|
|
Virgil Brown
Vue Realty
3401 HWY 5 Ste 3
Bryant, AR 721019
|
Fax Number: (888) 243-8024
Direct Number: (501) 993-6576
Broker Phone: (501) 588-1572
|
|
|
|
|
|
|